Upskill, Reskill and Learn new skills with us!
Choose from
Our Latest WSH, WSQ, Diploma &
Advanced Diploma Courses
0
Year Established
0
+
Dedicated Staffs
0
+
Courses
0
+
Corporate Clients
0
+
Total Students
FIRST AID COURSE
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Child First Aid Course (CFA) | SAFETY WORKERS COURSE | 20 Hours | S$ 218 |
2 | OCCUPATIONAL FIRST AID REFRESHER COURSE (OFAC-RC) | Safety Supervisors Courses | 17.5 hours | S$ 272.5 |
3 | CERT First Aid Course (CFAC) | SAFETY WORKERS COURSES | 9 hours | S$ 119.9 |
4 | STANDARD FIRST AID COURSE (SFAC) | SAFETY SUPERVISORS COURSES | 16 hours | S$ 185.3 |
5 | OCCUPATIONAL FIRST AID COURSE (OFAC) | SAFETY SUPERVISORS COURSES | 23.5 hours | S$ 305.2 |
6 | BASIC CARDIAC LIFE SUPPORT + AED COURSE (BCLS+AED) | SAFETY SUPERVISORS COURSES | 8 hours | S$ 130.8 |
SCDF COURSE
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | WSQ RESPONSE TO FIRE AND HAZMAT EMERGENCY (RFHE) | PROFESSIONALS LEVEL SAFETY COURSES | 24 hours | S$ 654 |
2 | HazMat Transport Driver Permit (HTDP) Course | SAFETY WORKERS COURSES | 8 Hours | S$141.7 |
3 | CERT First Aid Course (CFAC) | SAFETY WORKERS COURSES | 9 hours | S$119.9 |
4 | WSQ RESPONSE TO FIRE INCIDENT IN WORKPLACE (RFIW) | PROFESSIONALS LEVEL SAFETY COURSES | 8 hours | S$218.00 |
5 | WSQ RESPONSE TO FIRE EMERGENCY IN BUILDINGS (RFEB) | PROFESSIONALS LEVEL SAFETY COURSES | 16 hours | S$436.00 |
6 | WSQ IMPLEMENT INCIDENT MANAGEMENT PROCESS (IIMP) | PROFESSIONALS LEVEL SAFETY COURSES | 8 hours | S$359.70 |
SDU POINTS
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Manage Work At Height (MWAH) | MANAGERS LEVEL SAFETY COURSES | 20.5 hours | S$ 381.5 |
2 | Confined Space Management (CSM) | PROFESSIONALS LEVEL SAFETY COURSES | 40 hours | S$ 599.5 |
3 | Effective way to implement Total WSH for Safety Professionals (EITWSH) | PROFESSIONALS LEVEL SAFETY COURSES | 8 Hrs | S$196.2 |
4 | Enhanced Experiential Learning Stations Training for Safety Professionals (EELSTSP) | PROFESSIONALS LEVEL SAFETY COURSES | 8 Hours | S$196.2 |
5 | Occupational Disease Prevention course for Safety Professionals (ODPSP) | PROFESSIONALS LEVEL SAFETY COURSES | 8 Hours | S$196.2 |
6 | WSH (DESIGN FOR SAFETY) GUIDELINES COURSE (DFSG) | PROFESSIONALS LEVEL SAFETY COURSES | 4 hours | S$ 163.5 |
7 | WSH (DESIGN FOR SAFETY) REGULATION COURSE (DFSR) | PROFESSIONALS LEVEL SAFETY COURSES | 4 hours | S$ 163.5 |
8 | T3 Enhancing WSH Training through Learning Technologies (T3ETTLT) | PROFESSIONALS LEVEL SAFETY COURSES | 4 Hrs | S$130.8 |
9 | Understanding Code of Practice for Chief Executives and Board of Directors’ WSH Duties (UCOPC) | PROFESSIONALS LEVEL SAFETY COURSES | 4 Hours | S$ 109 |
10 | Empowering Safety Professionals for Enhanced Worker Welfare Facilities in the Workplace (ESPEWWFW) | PROFESSIONALS LEVEL SAFETY COURSES | 4 Hours | S$ 109 |
11 | Implementing WSH Motivational Programs in the Workplace (IWSHMP) | PROFESSIONALS LEVEL SAFETY COURSES | 4 Hours | S$ 109 |
12 | Enhanced Safety in Chemical Management Course for Safety Professionals (ESCMSP) | PROFESSIONALS LEVEL SAFETY COURSES | 4 Hours | S$ 109 |
13 | WSQ Implement Incident Management Process (llMP) | PROFESSIONALS LEVEL SAFETY COURSES | 8 Hours | S$ 359.7 |
14 | ChatGPT Essentials for Safety Professionals - CESP | PROFESSIONALS LEVEL SAFETY COURSES | 4 Hours | S$ 109 |
15 | Critical Skills for Safety Professionals (CSSP) | PROFESSIONALS LEVEL SAFETY COURSES | 16 Hours | S$ 283.4 |
16 | Train the Trainer Lifting Plan (T3LP) | PROFESSIONALS LEVEL SAFETY COURSES | 4 Hours | S$ 109 |
17 | Enhanced Confined Space Rescue Training for Safety Professionals (ECSRTSP) | PROFESSIONALS LEVEL SAFETY COURSES | 8 Hours | S$ 109 |
18 | WSQ Response to Fire and Hazmat Emergency (RFHE) | PROFESSIONALS LEVEL SAFETY COURSES | 24 Hours | S$ 654 |
19 | Managing Human Factors (Ergonomics) in the Workplace for Safety Professionals (MHFESP) | PROFESSIONALS LEVEL SAFETY COURSES | 8 Hours | S$ 196.20 |
YOGA COURSE
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | YOGA FOR HUMAN EXCELLENCE – FOUNDATION COURSE | YOGA | 24 Hrs | S$ 100 |
2 | KAYAKALPA | YOGA | 3 Hours | S$ 50 |
3 | SKY Introspection course-I | YOGA | 12 Hrs | S$ 100 |
4 | SKY Introspection course-II | YOGA | 12 Hrs | S$ 100 |
5 | SKY Introspection course-III | YOGA | 12 Hrs | S$ 100 |
COURSES FOR SHIPYARD INDUSTRY
SI.No | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1. | Manage Workplace Safety and Health in Shipbuilding and Ship Repair (Blended) (MWSHSSR) | MANAGER | 32 hrs | S$ 408.75 |
2. | Supervise Metal Scaffold in Marine Industry(Blended) (SMSMI) | SUPERVISOR | 40 hrs | S$ 425.1 |
3. | Workplace Safety & Health Management in Marine Industry (WSHMI) | SUPERVISOR | 32 hrs | S$ 272.5 |
4. | Erect Metal Scaffold in Marine Industry(Blended) (EMSMI) | WORKER | 48 hrs | S$ 359.7 |
5. | Apply Workplace Safety and Health in Shipyard (General Trade) (Blended) (AWSHS) | WORKER | 8 hrs | S$ 40.74 |
6. | Shipyard Safety Instruction Course for Workers - Painter Trade (SSIC PT) | WORKER | 2.5 hrs | S$ 30.56 |
7. | Shipyard Safety Instruction Course for Workers Hot-Work Trade (SSIC HW) | WORKER | 2.5 hrs | S$ 30.28 |
8. | Shipyard Safety Instruction Course for Workers (GT) Recertification | WORKER | 2 hrs | S$ 21.8 |
COURSES FOR ALL INDUSTRY
SI.No | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1. | Manage Work At Height (MWAH) | MANAGER | 20.5hrs | S$ 381.5 |
2. | WSQ Advanced Certificate in Workplace Safety and Health (Level B) | PROFESSIONAL | 144 hrs | S$ 1962 |
3. | WSQ Response to Fire Incident in Workplace (RFIW) | PROFESSIONAL | 8 hrs | S$ 218 |
4. | WSQ Response to Fire Emergency in Buildings (RFEB) | PROFESSIONAL | 16 hrs | S$ 436 |
5. | WSQ Response to Fire and Hazmat Emergency (RFHE) | PROFESSIONAL | 24 hrs | S$ 654 |
6. | WSQ Implement Incident Management Process (IIMP) | PROFESSIONAL | 8 hrs | S$ 359.7 |
7. | Workplace Safety and Health Control Measures - (WSHCM) | SUPERVISOR | 16 hrs | S$ 305.2 |
8. | Occupational First Aid Course (OFAC) | SUPERVISOR | 23.5 hrs | S$ 305.2 |
9. | Occupational First Aid Refresher Course (OFAC-RC) | SUPERVISOR | 17.5 hrs | S$ 272.5 |
10. | Basic Cardiac Life Support + AED REFRESHER (BCLS + AED) | SUPERVISOR | 8 hrs | S$ 87.2 |
11. | Basic Cardiac Life Support + AED Course (BCLS + AED) | SUPERVISOR | 9 hrs | S$ 130.8 |
12. | Perform Work At Height (PWAH) | WORKER | 7.5 hrs | S$ 98.1 |
13. | Standard First Aid Course (SFAC) | SUPERVISOR | 16 hrs | S$ 183.6 |
14. | Standard First Aid Course Refresher Course | WORKER | 12 hrs | S$ 130.8 |
15. | Child First Aid Course (CFA) | WORKER | 20 hrs | S$ 218 |
16. | Child First Aid Course Refresher Course (CFAC RC) | WORKER | 16 hrs | S$ 218 |
17. | CPR + AED Course (CA) | PROFESSIONAL | 4hrs40mn | S$ 87.2 |
18. | HazMat Transport Driver Permit (HTDP) | WORKER | 8 hrs | S$ 141.7 |
COURSES FOR CONSTRUCTION INDUSTRY
SI.NO | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1. | Manage Workplace Safety and Health in Construction Sites (Blended) (MWSHCS) | MANAGER | 34 hrs | S$ 381.5 |
2. | Confined Space Management (CSM) | PROFESSIONAL | 40 hrs | S$ 599.5 |
3. | Perform Manhole Safety Assessment (Blended) (PMSA) | PROFESSIONAL | 30 hrs | S$ 436 |
4. | Workplace Safety and Health Management in Construction Industry (WSHMCI) - Blended - English | SUPERVISOR | 32 hrs | S$ 272.5 |
5. | Workplace Safety and Health Supervision in Tunnelling Construction - WSHSTC (Blended) | SUPERVISOR | 24 hrs | S$ 272.5 |
6. | Supervise Work in Confined Space Operation (SWCSO) | SUPERVISOR | 21 hrs | S$ 250.7 |
7. | Supervise Workplace Safety and Health for Formwork Construction (SWSHFC) | SUPERVISOR | 36 hrs | S$ 327 |
8. | Supervise Metal Scaffold Erection(Blended) (SMSE) | SUPERVISOR | 75 hrs | S$ 806.6 |
9. | Supervise Safe Lifting Operations Course (SSLO) | SUPERVISOR | 35 hrs | S$ 272.5 |
10. | Apply Workplace Safety & Health in Construction Sites (ACS)-(Blended) | WORKER | 18 hrs | S$ 119.9 |
11. | Construction Safety Orientation Course - Re-Certification Assessment (CSOC-RC) | WORKER | 8 hrs | S$ 87.2 |
12. | Perform work in Confined Space Operation (PWCSO) | WORKER | 14 hrs | S$ 119.9 |
13. | Perform Metal scaffold erection (Blended)(PMSE) | WORKER | 38 hrs | S$ 359.7 |
14. | Perform Formwork Activities(Blended) (PFA) | WORKER | 7 hrs | S$ 98.1 |
15. | Safety Orientation Course (Tunnelling) | WORKER | 4 hrs | S$ 40.74 |
16. | Operate Explosive Powered Tool (Blended) (OEPT) | WORKER | 8 hrs | S$ 92.65 |
17. | Workshop to Enhance the Safety of Crane Operation (WESCO) | WORKER | 6 hrs | S$ 49.05 |
18. | Perform Rigger & Signalman Tasks (PRST) | WORKER | 17.5 hrs | S$ 272.5 |
EVERSAFE ACADEMY COURSES
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Effective safety Professional Courses (ESP) | PROFESSIONAL | 36 hrs | S$ 545 |
2 | Safety commitee Members Training Course (SCMTC) | PROFESSIONAL | 18 hrs | S$ 327 |
3 | ISO 14001 Environmental management System Internal Auditor Course (EMS) | PROFESSIONAL | 8 hrs | S$ 327 |
4 | Integrated Management System Internal Auditor Course(IMS) | PROFESSIONAL | 16 hrs | S$ 545 |
5 | ISO 9001 Quality Management System Internal Auditor Course (QMS) | PROFESSIONAL | 8 hrs | S$ 327 |
6 | ISO 45001 Occupational Health & Safety Management System(OHSM) | PROFESSIONAL | 8 hrs | S$ 327 |
7 | WSH (Design for Safety) Guidelines Course (DFSG) | PROFESSIONAL | 4 hrs | S$ 163.5 |
8 | WSH (Design for Safety) Regulation Course (DFSR) | PROFESSIONAL | 4 hrs | S$ 163.5 |
9 | Risk Management Course for HR Professionals (RMCHR) | PROFESSIONAL | 4 hrs | S$ 109 |
10 | Personal Fall Protection Equipment Inspection Course (PFPEI) | SUPERVISOR | 8.5hrs | S$ 261.6 |
11 | Basic Traffic Control Course for Supervisors (BTCCS) | SUPERVISOR | 8 hrs | S$ 250.7 |
12 | SG Secure Representative Courses (SGS) | SUPERVISOR | 4 hrs | S$ 109 |
13 | CERT First Aid Course (CFAC) | SUPERVISOR | 9 hrs | S$ 119.9 |
14 | Basic Traffic Control Course for Workers (BTCCW) | WORKER | 4 hrs | S$ 119.9 |
15 | Fire Safety Awareness Course (FSAC) | WORKER | 4 hrs | S$ 87.2 |
16 | Spoken English (Basic) | WORKER | 15 hrs | S$ 218 |
17 | Globally Harmonised System Course for Chemical Users (GHSC) | SUPERVISOR | 7.5hrs | S$ 218 |
18 | Develop and implement COVID-19 Safe Management measure plan (DICSMM) | MANAGER | 12 hrs | S$ 163.5 |
21 | Workshop for CEO/TOP Management (bizSAFE Level 1) | MANAGER | 4 hrs | S$ 98.1 |
22 | Basic Traffic Control Course for Managers (BTCCM) | MANAGER | 4 hrs | S$ 163.5 |
23 | Computer course (Basic) | WORKER | 28 hrs | S$ 272.5 |
24 | Computer course (Intermediate) | WORKER | 24 hrs | S$ 381.5 |
25 | Vehicle and machinery Banksmen Safety Course (VMBSC) | WORKER | 4 hrs | S$ 163.5 |
26 | Gas meter Training Course (GMTC) | WORKER | 8 hrs | S$ 130.8 |
27 | Soft Skills course for Workers (SSCW) | WORKER | 8 hrs | S$ 109 |
28 | Confined Space Attendant Safety Course (CSASC) | PROFESSIONAL | 8 hrs | S$ 109 |
29 | T3 Enhancing WSH Training through Learning Technologies (T3ETTLT) | PROFESSIONAL | 4 hrs | S$ 109 |
30 | Effective way to implement Total WSH for Safety Professionals (EITWSH) | PROFESSIONAL | 8 hrs | S$ 109 |
31 | Understanding Code of Practice for Chief Executives and Board of Directors' WSH Duties (UCOPC) | PROFESSIONAL | 4 hrs | S$ 109 |
32 | Occupational Disease Prevention course for Safety Professionals (ODPSP) | PROFESSIONAL | 8 hrs | S$ 196.2 |
33 | Enhanced Experimental Learning Stations Training for Safety Professionals (EELSTSP) | PROFESSIONAL | 8 hrs | S$ 86.40 |
COURSES FOR MANUFACTURING INDUSTRY
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Workplace Safety and Health Management in Manufacturing Industry (WSHMMI) Blended | SUPERVISOR | 32 hrs | S$ 272.5 |
2 | Apply Workplace Safety & Health in Metal Work (AMW)-(Blended) | WORKER | 9hrs 15mn | S$ 43.6 |
3 | Metal Safety Orientation Course Re- Certification | WORKER | 3 hrs | S$ 32.7 |
COURSES FOR LOGISTIC INDUSTRY
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Apply Workplace Safety and Health in Logistics and Transportation (Blended) (AWSHLT) | WORKER | 8.5hrs | S$ 54.5 |
COURSES FOR OIL/PETRO CHEMICAL INDUSTRY
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Workplace Safety and Health Management in Chemical, Process, Pharmaceutical Industries and Laboratories (WSHMCPP) | SUPERVISOR | 32 hrs | S$ 327 |
2 | Apply Workplace Safety & Health in Process Plant (AWSHPP) | WORKER | 9 hrs | S$ 92.65 |
3 | Oil and Petrochemical safety orientation Course Re-Certification | WORKER | 2 hrs | S$ 54.5 |
MOBILE ELEVATED WORKING PLATFORM (MEWP)
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Operate Boom Lift | WORKER | 9.15 hrs | S$ 272.5 |
2 | Operate Scissor Lift | WORKER | 9.15 hrs | S$ 272.5 |
3 | Operate Vertical Personnel Platform | WORKER | 9.15 hrs | S$ 272.5 |
4 | Operate Forklift (With class 3 licence) | WORKER | 22 hrs | S$ 305.2 |
5 | Operate Forklift (Without Class 3 Licence) | WORKER | 35 hrs | S$ 545 |
6 | Operate ForkLift (OFL) Refresher | WORKER | 4 hrs | S$ 163.5 |
7 | Operate Heavy Forklift (OHFL) | WORKER | 17.5 hrs | S$ 817.5 |
8 | Operate Heavy Forklift - Refresher (OHFL-R) | WORKER | 4 hrs | S$ 228.90 |
CERTIFICATE COURSES
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Certificate in Yoga for Human Excellence (CYHE) | PROFESSIONAL | 6 MONTHS | S$ 545 |
2 | Certificate in Graphic Design (CGD) | PROFESSIONAL | 3 MONTHS | S$ 1635 |
3 | Certificate in Data Communication and Networking (CCDCN) | PROFESSIONAL | 52 Hours | S$ 654 |
4 | Certificate In Air-Conditioner Maintenance And Service Techniques (CACMST) | Professional | 52 Hours | S$ 654 |
5 | Certificate in Laptop I Personal Computer Troubleshooting and Maintenance (CLPCTM) | Professional | 52 Hours | S$ 654 |
6 | Certificate in CCTV Installation and Surveillance Systems (CCISS) | Professional | 16 Hours | S$ 272.50 |
7 | Certificate in Security and Access Control Systems Installation (CSACSI) | PROFESSIONAL | 16 HOURS | S$ 272.50 |
DIPLOMA COURSES
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Diploma in Civil Engineering (DCE) | PROFESSIONAL | 1 YEAR | S$ 3488 |
2 | Diploma in Computer Science and Engineering (DCS) | PROFESSIONAL | 1 YEAR | S$ 3488 |
3 | Diploma in Electrical Engineering (DEE) | PROFESSIONAL | 1 YEAR | S$ 3488 |
4 | Diploma in Human Resource Management (DHRM) | PROFESSIONAL | 1 YEAR | S$ 4905 |
5 | Diploma in Mechanical Engineering (DME) | PROFESSIONAL | 1 YEAR | S$ 3488 |
6 | Diploma in Quantity Surveying (DQS) | PROFESSIONAL | 1 YEAR | S$ 3488 |
7 | Diploma in Web Technology (DWT) | PROFESSIONAL | 1 YEAR | S$ 3488 |
8 | Diploma in Accounting (DA) | PROFESSIONAL | 1 YEAR | S$ 4905 |
9 | Diploma in Yoga for Human Excellence (DYHE) | PROFESSIONAL | 1 YEAR | S$ 1090 |
10 | Diploma in Mechanical & Electrical Engineering(DMEE) | PROFESSIONAL | 1 YEAR | S$ 3488 |
11 | Diploma in Hospitality Management (DHM) | PROFESSIONAL | 1 Yr+6Mnths(IA) | S$ 5668 |
ADVANCED DIPLOMA COURSES
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Advanced Diploma in Civil Engineering (ADCE) | PROFESSIONAL | 1 YEAR | S$ 3488 |
2 | Advanced Diploma in Electrical Engineering (ADEE) | PROFESSIONAL | 1 YEAR | S$ 3488 |
3 | Advanced Diploma in Mechanical Engineering (ADME) | PROFESSIONAL | 1 YEAR | S$ 3488 |
SI.No | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1. | Manage Workplace Safety and Health in Shipbuilding and Ship Repair (Blended) (MWSHSSR) | MANAGER | 32 hrs | S$ 408.75 |
2. | Supervise Metal Scaffold in Marine Industry(Blended) (SMSMI) | SUPERVISOR | 40 hrs | S$ 425.1 |
3. | Workplace Safety & Health Management in Marine Industry (WSHMI) | SUPERVISOR | 32 hrs | S$ 272.5 |
4. | Erect Metal Scaffold in Marine Industry(Blended) (EMSMI) | WORKER | 48 hrs | S$ 359.7 |
5. | Apply Workplace Safety and Health in Shipyard (General Trade) (Blended) (AWSHS) | WORKER | 8 hrs | S$ 40.74 |
6. | Shipyard Safety Instruction Course for Workers - Painter Trade (SSIC PT) | WORKER | 2.5 hrs | S$ 30.56 |
7. | Shipyard Safety Instruction Course for Workers Hot-Work Trade (SSIC HW) | WORKER | 2.5 hrs | S$ 30.28 |
8. | Shipyard Safety Instruction Course for Workers (GT) Recertification | WORKER | 2 hrs | S$ 21.8 |
COURSES FOR SHIPYARD INDUSTRY
SI.No | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1. | Manage Workplace Safety and Health in Shipbuilding and Ship Repair (Blended) (MWSHSSR) | MANAGER | 32 hrs | S$ 408.75 |
2. | Supervise Metal Scaffold in Marine Industry(Blended) (SMSMI) | SUPERVISOR | 40 hrs | S$ 425.1 |
3. | Workplace Safety & Health Management in Marine Industry (WSHMI) | SUPERVISOR | 32 hrs | S$ 272.5 |
4. | Erect Metal Scaffold in Marine Industry(Blended) (EMSMI) | WORKER | 48 hrs | S$ 359.7 |
5. | Apply Workplace Safety and Health in Shipyard (General Trade) (Blended) (AWSHS) | WORKER | 8 hrs | S$ 40.74 |
6. | Shipyard Safety Instruction Course for Workers - Painter Trade (SSIC PT) | WORKER | 2.5 hrs | S$ 30.56 |
7. | Shipyard Safety Instruction Course for Workers Hot-Work Trade (SSIC HW) | WORKER | 2.5 hrs | S$ 30.28 |
8. | Shipyard Safety Instruction Course for Workers (GT) Recertification | WORKER | 2 hrs | S$ 21.8 |
COURSES FOR ALL INDUSTRY
SI.No | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1. | Manage Work At Height (MWAH) | MANAGER | 20.5hrs | S$ 381.5 |
2. | WSQ Advanced Certificate in Workplace Safety and Health (Level B) | PROFESSIONAL | 144 hrs | S$ 1962 |
3. | WSQ Response to Fire Incident in Workplace (RFIW) | PROFESSIONAL | 8 hrs | S$ 218 |
4. | WSQ Response to Fire Emergency in Buildings (RFEB) | PROFESSIONAL | 16 hrs | S$ 436 |
5. | WSQ Response to Fire and Hazmat Emergency (RFHE) | PROFESSIONAL | 24 hrs | S$ 654 |
6. | WSQ Implement Incident Management Process (IIMP) | PROFESSIONAL | 8 hrs | S$ 359.7 |
7. | Workplace Safety and Health Control Measures - (WSHCM) | SUPERVISOR | 16 hrs | S$ 305.2 |
8. | Occupational First Aid Course (OFAC) | SUPERVISOR | 23.5 hrs | S$ 305.2 |
9. | Occupational First Aid Refresher Course (OFAC-RC) | SUPERVISOR | 17.5 hrs | S$ 272.5 |
10. | Basic Cardiac Life Support + AED REFRESHER (BCLS + AED) | SUPERVISOR | 8 hrs | S$ 87.2 |
11. | Basic Cardiac Life Support + AED Course (BCLS + AED) | SUPERVISOR | 9 hrs | S$ 130.8 |
12. | Perform Work At Height (PWAH) | WORKER | 7.5 hrs | S$ 98.1 |
13. | Standard First Aid Course (SFAC) | SUPERVISOR | 16 hrs | S$ 183.6 |
14. | Standard First Aid Course Refresher Course | WORKER | 12 hrs | S$ 130.8 |
15. | Child First Aid Course (CFA) | WORKER | 20 hrs | S$ 218 |
16. | Child First Aid Course Refresher Course (CFAC RC) | WORKER | 16 hrs | S$ 218 |
17. | CPR + AED Course (CA) | PROFESSIONAL | 4hrs40mn | S$ 87.2 |
18. | HazMat Transport Driver Permit (HTDP) | WORKER | 8 hrs | S$ 141.7 |
Contact us on WhatsApp
COURSES FOR CONSTRUCTION INDUSTRY
SI.NO | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1. | Manage Workplace Safety and Health in Construction Sites (Blended) (MWSHCS) | MANAGER | 34 hrs | S$ 381.5 |
2. | Confined Space Management (CSM) | PROFESSIONAL | 40 hrs | S$ 599.5 |
3. | Perform Manhole Safety Assessment (Blended) (PMSA) | PROFESSIONAL | 30 hrs | S$ 436 |
4. | Workplace Safety and Health Management in Construction Industry (WSHMCI) - Blended - English | SUPERVISOR | 32 hrs | S$ 272.5 |
5. | Workplace Safety and Health Supervision in Tunnelling Construction - WSHSTC (Blended) | SUPERVISOR | 24 hrs | S$ 272.5 |
6. | Supervise Work in Confined Space Operation (SWCSO) | SUPERVISOR | 21 hrs | S$ 250.7 |
7. | Supervise Workplace Safety and Health for Formwork Construction (SWSHFC) | SUPERVISOR | 36 hrs | S$ 327 |
8. | Supervise Metal Scaffold Erection(Blended) (SMSE) | SUPERVISOR | 75 hrs | S$ 806.6 |
9. | Supervise Safe Lifting Operations Course (SSLO) | SUPERVISOR | 35 hrs | S$ 272.5 |
10. | Apply Workplace Safety & Health in Construction Sites (ACS)-(Blended) | WORKER | 18 hrs | S$ 119.9 |
11. | Construction Safety Orientation Course - Re-Certification Assessment (CSOC-RC) | WORKER | 8 hrs | S$ 87.2 |
12. | Perform work in Confined Space Operation (PWCSO) | WORKER | 14 hrs | S$ 119.9 |
13. | Perform Metal scaffold erection (Blended)(PMSE) | WORKER | 38 hrs | S$ 359.7 |
14. | Perform Formwork Activities(Blended) (PFA) | WORKER | 7 hrs | S$ 98.1 |
15. | Safety Orientation Course (Tunnelling) | WORKER | 4 hrs | S$ 40.74 |
16. | Operate Explosive Powered Tool (Blended) (OEPT) | WORKER | 8 hrs | S$ 92.65 |
17. | Workshop to Enhance the Safety of Crane Operation (WESCO) | WORKER | 6 hrs | S$ 49.05 |
18. | Perform Rigger & Signalman Tasks (PRST) | WORKER | 17.5 hrs | S$ 272.5 |
Contact us on WhatsApp
EVERSAFE ACADEMY COURSES
SI.No. | COURSES | LEVEL | DURATION | FEE |
---|---|---|---|---|
1 | Effective safety Professional Courses (ESP) | PROFESSIONAL | 36 hrs | S$ 545 |
2 | Safety commitee Members Training Course (SCMTC) | PROFESSIONAL | 18 hrs | S$ 327 |
3 | ISO 14001 Environmental management System Internal Auditor Course (EMS) | PROFESSIONAL | 8 hrs | S$ 327 |
4 | Integrated Management System Internal Auditor Course(IMS) | PROFESSIONAL | 16 hrs | S$ 545 |
5 | ISO 9001 Quality Management System Internal Auditor Course (QMS) | PROFESSIONAL | 8 hrs | S$ 327 |
6 | ISO 45001 Occupational Health & Safety Management System(OHSM) | PROFESSIONAL | 8 hrs | S$ 327 |
7 | WSH (Design for Safety) Guidelines Course (DFSG) | PROFESSIONAL | 4 hrs | S$ 163.5 |
8 | WSH (Design for Safety) Regulation Course (DFSR) | PROFESSIONAL | 4 hrs | S$ 163.5 |
9 | Risk Management Course for HR Professionals (RMCHR) | PROFESSIONAL | 4 hrs | S$ 109 |
10 | Personal Fall Protection Equipment Inspection Course (PFPEI) | SUPERVISOR | 8.5hrs | S$ 261.6 |
11 | Basic Traffic Control Course for Supervisors (BTCCS) | SUPERVISOR | 8 hrs | S$ 250.7 |
12 | SG Secure Representative Courses (SGS) | SUPERVISOR | 4 hrs | S$ 109 |
13 | CERT First Aid Course (CFAC) | SUPERVISOR | 9 hrs | S$ 119.9 |
14 | Basic Traffic Control Course for Workers (BTCCW) | WORKER | 4 hrs | S$ 119.9 |
15 | Fire Safety Awareness Course (FSAC) | WORKER | 4 hrs | S$ 87.2 |
16 | Spoken English (Basic) | WORKER | 15 hrs | S$ 218 |
17 | Globally Harmonised System Course for Chemical Users (GHSC) | SUPERVISOR | 7.5hrs | S$ 218 |
18 | Develop and implement COVID-19 Safe Management measure plan (DICSMM) | MANAGER | 12 hrs | S$ 163.5 |
21 | Workshop for CEO/TOP Management (bizSAFE Level 1) | MANAGER | 4 hrs | S$ 98.1 |
22 | Basic Traffic Control Course for Managers (BTCCM) | MANAGER | 4 hrs | S$ 163.5 |
23 | Computer course (Basic) | WORKER | 28 hrs | S$ 272.5 |
24 | Computer course (Intermediate) | WORKER | 24 hrs | S$ 381.5 |
25 | Vehicle and machinery Banksmen Safety Course (VMBSC) | WORKER | 4 hrs | S$ 163.5 |
26 | Gas meter Training Course (GMTC) | WORKER | 8 hrs | S$ 130.8 |
27 | Soft Skills course for Workers (SSCW) | WORKER | 8 hrs | S$ 109 |
28 | Confined Space Attendant Safety Course (CSASC) | PROFESSIONAL | 8 hrs | S$ 109 |
29 | T3 Enhancing WSH Training through Learning Technologies (T3ETTLT) | PROFESSIONAL | 4 hrs | S$ 109 |
30 | Effective way to implement Total WSH for Safety Professionals (EITWSH) | PROFESSIONAL | 8 hrs | S$ 109 |
31 | Understanding Code of Practice for Chief Executives and Board of Directors' WSH Duties (UCOPC) | PROFESSIONAL | 4 hrs | S$ 109 |
32 | Occupational Disease Prevention course for Safety Professionals (ODPSP) | PROFESSIONAL | 8 hrs | S$ 196.2 |
33 | Enhanced Experimental Learning Stations Training for Safety Professionals (EELSTSP) | PROFESSIONAL | 8 hrs | S$ 86.40 |